LCT-PD133
LCT-PD133 Industrial Tablet Computer
Product Features:
Supports Wi-Fi, Bluetooth, and 4G
Up to 1TB SSD capacity for storage
Auto-sensing Gigabit Ethernet chip
All-Aluminum Chassis
Product Specifications
System Parameters | CPU | J1900/J6412/J6413 (Intel Core i3/i5/i7 6th–11th Gen processors optional) |
---|---|---|
Memory | Supports 4GB–64GB laptop DDR RAM | |
Storage | 1×M.2 2280 M-key slot | |
I/O Interfaces | Network | 2×1000Mbps RJ-45 Ethernet ports |
Audio | Realtek ACL662 audio controller | |
USB | 4×USB 3.0 + 4×USB 2.0 (internal) | |
Serial Ports | 4×RS-232; 1×RS-232/RS-485 | |
Expansion Slot | 1×M.2 2242/2280 B-key slot (supports 4G/5G/WiFi modules) | |
Rear I/O Ports | 1×DP, 1×HDMI, 2×GLAN, 4×USB, Line-out, Mic-in, DC-IN | |
Physical Characteristics | Dimensions (W×H×D) | 346 mm × 218 mm × 62 mm |
Cutout Size (W×H) | 336 mm × 210 mm | |
Net Weight | 2.94kg | |
Operating System | OS Support | Windows 10, Linux |
Power Supply | Input Voltage | 9–36 VDC |
LCD Screen | Screen Type | 13.3" Full HD TFT |
Resolution | 1920×1080 | |
Max Colors | 16.7 million | |
Backlight | LED (MTBF: 30,000 hours) | |
Pixel Pitch | 0.248 mm × 0.248 mm | |
Brightness | 350 cd/m² | |
Contrast Ratio | 800:1 | |
Viewing Angle | 89° (Left/Right/Top/Bottom) | |
Touchscreen | Touchscreen | 10-point capacitive + 5-wire resistive (high-temperature rated) |
Touch Resolution | 4096×4096 | |
Transmittance | >95% | |
Controller | USB interface | |
Driver Support | Windows 10, Linux | |
Response Time | <5 ms | |
Surface Hardness | Mohs hardness 7H | |
Touch Durability | 35 million touches (250g force) | |
Stylus Durability | 5 million strokes (250g force) | |
Environmental Parameters | Operating Temperature | 0–45°C (32–113°F) / 0–50°C (32–113°F) (with standard-temperature SSD);-20–60°C (-4–140°F) (with wide-temperature SSD) |
Storage Temperature | -20–60°C (-4–140°F) | |
Relative Humidity | 10–95% RH @ 40°C (non-condensing) | |
Vibration | 1.5 Grms, 5–500 Hz, 1 hr/axis (with SSD) | |
Shock | 10G half-sine wave (with SSD) | |
EMC Certification | CE/FCC Class B | |
Waterproof Rating | Front panel: IP65 |
*The image is for illustrative purposes only